View Listing
Job Title: Postdoctoral Fellow - Emissions from Wildland-Urban Interface Fires
Job Description:
The Jathar and L'Orange research groups at Colorado State University invite applications for a Postdoctoral Researcher to join BHASMA-2, a newly funded NOAA project investigating gas- and particle-phase emissions from the combustion of legacy, modern, synthetic, and real-world fuels relevant to wildland-urban interface (WUI) fires. WUI fires burn a complex mixture of structural and household materials whose emissions remain poorly characterized relative to wildland biomass burning. BHASMA-2 addresses this gap through two coordinated experimental campaigns: controlled bench-scale (~1 kW) burns of legacy and hazardous fuels at CSU, and field-scale (10–20 MW) burns of real-world proxy structures at the National Fire Research Laboratory at NIST in Gaithersburg, MD. The project aims to quantify emission factors for air toxics and emerging contaminants, resolve how emissions scale from bench to full structure, and identify signature species that distinguish WUI smoke from wildland smoke. The successful candidate will design and execute the experimental matrix for the CSU burns, supervise the operation of real-time gas and aerosol instrumentation and integrated sampling systems, lead the downstream analysis and interpretation of collected samples, and contribute to the NIST field campaigns. The postdoc will also help mentor graduate and undergraduate researchers and lead the preparation of peer-reviewed publications. The project team spans five institutions and brings together complementary analytical capabilities: Prof. Thomas Borch (CSU) on PAHs, PFAS, and non-targeted organic analysis; Prof. Joost de Gouw (CU Boulder) on real-time speciated VOC measurements; Prof. Alexander Laskin (Purdue) on volatility-resolved molecular characterization of organic aerosol; and Prof. Sergey Nizkorodov (UC Irvine) on aerosol optical properties and atmospheric aging. The postdoc will interact regularly with all groups, offering unusual breadth of exposure across combustion science, analytical chemistry, and atmospheric measurement. Qualifications: PhD in mechanical, environmental, or chemical engineering, chemistry, atmospheric science, or a related field by the start date. Experience with combustion or emissions experiments, aerosol or gas-phase instrumentation, or analytical chemistry is strongly preferred. Candidates should be comfortable with hands-on experimental work, data analysis and programming, and extended travel for field campaigns. Appointment: Full-time, 12-month appointment, renewable for up to three years. Start date flexible, with a preferred start in early 2027. Salary commensurate with experience, with full CSU benefits. Inquiries and applications to Prof. Shantanu Jathar (shantanu.jathar@colostate.edu).| Date of Posting | 11/09/2026 |
| Company/Institution | Colorado State University |
| Categories | • Postdoc |
| City | Fort Collins |
| State | CO |
| Country | US |
| Application URL | https://csusystem.wd12.myworkdayjobs.com/fortcollins_careers/job/Fort-Collins-CO/Postdoctoral-Fellow--Wildland-Urban-Interface-Fire-Emissions_R2026108134 |




