| Exhibitors as of May 22, 2006 | |
| Company Name | Booth # |
| Applikon Analyzers | 20, 21 |
| BGI | 28 |
| Cambustion Ltd. | 13 |
| Chimera Technologies | 8 |
| Dekati Ltd. | 17 |
| Droplet Measurement Technologies | 1 |
| Grimm Technologies, Inc. | 24, 25 |
| Kanomax USA Inc. | 19 |
| Magee Scientific Co. | 12 |
| Met One Instruments, Inc. | 27 |
| MSP Corporation | 15, 16 |
| Palas GMBH | 2 |
| Particle Instruments LLC | 18 |
| Rion Co., Ltd. | 30 |
| Sceptor Industries, Inc. | 23 |
| Springer | 10 |
| Sunset Laboratory, Inc. | 22 |
| Taylor & Francis | 11 |
| Thermo Electron Corportation | 3, 4 |
| Topas GmbH | 26 |
| TSI Incorporated | 5, 6, 7 |
| Tsukasa Sokken Co., Ltd. | 14 |
| URG Corporation | 9 |
