View Listing
Job Title: Postdoctoral & Research Assistant Positions
Job Description:
About Sustainable, Healthy, and Resilient Buildings (SHRB) Lab: SHRB lab is established and led by Dr. Parichehr Salimifard at Oregon State University College of Engineering. The mission of this lab is to improve the health and well-being of the public by making the environments in which people spend the majority of their lifetime healthier, more sustainable, and also resilient. SHRB research projects have crossovers to fluid dynamics, aerosol science, energy efficiency, sustainability, and environmental health. One of the core research areas of our lab is Indoor Air Quality (IAQ), particularly control and mitigation of building occupants' exposure to contaminants, and allergen- and virus-carrier particles indoors. We conduct research on aerosol dynamics and sensing; more specifically, on particle transport, deposition, resuspension, and aerosol sensing and size characterization. Some of our recent projects have focused on building HVAC system controls, infectious disease transmission (e.g., COVID-19), and wildfire smoke exposure mitigation and control. About the Position: The postdoc/Research Assistant will conduct fieldwork and provide laboratory support for research projects in the SHRB Lab, under the supervision of the faculty advisor. The position will involve lab and/or field research activities to assist with various tasks, including but not limited to building mechanical systems and designing and setting up indoor and outdoor air quality research equipment, data collection and analysis, general laboratory support and maintenance, and general research grant support. The postdoc will assist in preparing research reports, grant proposals, academic publications, and presentations. Supervisor: Dr. Parichehr Salimifard Start date: Rolling Basis (negotiable) Duration: The initial appointment is for one year with the possibility of renewal About You: Required Skills: • Background in Mechanical Engineering, or Architectural Engineering (Mechanical Engineering track), or STEM majors with strong background in fluid dynamics and aerosol science • Demonstrated track record of experience and expertise in: o Experimental and field-based research in IAQ, aerosol science, and HVAC, including designing and conducting experiments o Strong programming skills and experience with any of R/MATLAB/Python o Instrumentation, sensing, data acquisition, and setting up LabVIEW-based automatic control systems o Statistical data analysis and research study design • Track record of peer-reviewed journal publication Preferred Skills: Track record of grant writing To demonstrate interest: Fill out this form: https://forms.gle/BMmRSwci2ikFSCTGA Review of applications will begin immediately, and interested applicants are encouraged to apply as early as possible. The application should be submitted ONLY through the provided link.. Shortlisted applicants will be contacted via email. Formal applications to Oregon State University will be required.| Date of Posting | 10/14/2025 |
| Company/Institution | Oregon State University |
| Categories | • Other |
| City | Corvallis |
| State | OR |
| Country | US |
| Application URL | https://forms.gle/BMmRSwci2ikFSCTGA |





















